MXit Project

Start: May 1, 2009
Finish: October 26, 2009
Report Date: May 18, 2009

Gantt Chart

Week 19, 2009 Week 20, 2009 Week 21, 2009 Week 22, 2009 Week 23, 2009 Week 24, 2009 Week 25, 2009 Week 26, 2009 Week 27, 2009 Week 28, 2009 Week 29, 2009 Week 30, 2009 Week 31, 2009 Week 32, 2009 Week 33, 2009 Week 34, 2009 Week 35, 2009 Week 36, 2009 Week 37, 2009 Week 38, 2009 Week 39, 2009 Week 40, 2009 Week 41, 2009 Week 42, 2009 Week 43, 2009
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

Tasks

WBS Name Start Finish Work Priority Complete Cost
1 Literature Synthesis May 1 May 8 1d 100%
2 Project Proposal May 8 May 22 4d
2.1 Provisonal Draft May 8 May 14 1d 0%
2.2 Final Draft May 14 May 18 1d 0%
2.3 Project Presentation Preparation May 20 May 21 1d 0%
2.4 Project Presentation May 22 May 22 1d 0%
3 Report May 1 Oct 26 8d
3.1 Background and Definition May 1 Jul 16 1d 0%
3.2 Design Aug 3 Aug 28 1d 0%
3.3 Project Web Site Aug 4 Aug 11 1d 0%
3.4 Implementation and Testing Sep 11 Oct 6 1d 0%
3.5 Expert and User Evaluations Oct 13 Oct 21 1d 0%
3.6 Outline Remaining Chapters Oct 1 Oct 26 1d 0%
3.7 First Draft Sep 22 Oct 20 1d 0%
3.8 Draft Review Oct 19 Oct 26 1d 0%
4 Implementation Jun 15 Oct 15 20d
4.1 Acquire and Inform Users Jun 15 Jun 24 1d 0%
4.2 Interviews and Ethnography Jul 15 Jul 28 1d 0%
4.3 Intermediate Language Design Jul 31 Aug 3 1d 0%
4.4 Initial System Design Jul 31 Aug 3 1d 0%
4.5 PICTIVE Sessions Aug 3 Aug 5 1d 0%
4.6 Project Initial Web Presence Aug 5 Aug 13 1d 0%
4.7 User Input to Basix XML Aug 6 Aug 12 1d 0%
4.8 Basic XML to MXit Parser Aug 6 Aug 12 1d 0%
4.9 Flash Prototype Aug 6 Aug 17 1d 0%
4.10 Basic Web Services Integration Aug 13 Aug 17 1d 0%
4.11 Initial Link of Front-End and Back-End Aug 18 Aug 18 1d 0%
4.12 Initial Testing and Refactoring Aug 18 Aug 20 1d 0%
4.13 Prototype Demo Aug 21 Aug 21 1d 0%
4.14 Interface Evaluation Aug 24 Aug 24
4.15 System Design Review Aug 24 Aug 27 1d 0%
4.16 Final System Design Aug 28 Sep 4 1d 0%
4.17 Weighting for Marking Aug 31 Sep 3 1d 0%
4.18 Interface Redesign Aug 24 Sep 15 1d 0%
4.19 Additional Web Services Integration Aug 24 Sep 15 1d 0%
4.20 Final Implementation Sep 15 Sep 15
4.21 System Testing Sep 16 Sep 23 1d 0%
4.22 User Testing Sep 24 Oct 12 1d 0%
4.23 Deployment Oct 15 Oct 15

Resources

Name Short name Type Group Email Cost